- .4 hp, 3,200 RPM, 3/16″ (5 mm) Dia. Orbit, Rear Exhaust, for 1/4″-20 Female Pads.
- Includes 54034 Sanding Head (accepts 3″ and smaller diameter sanding pads with 1/4″-20 female thread).
- Also includes 54018 Pad (1-1/4″ diameter) medium density, with sample adhesive-backed 9-micron micro-finishing film discs. Pad has 1/4″-20 female thread which mounts to tool?s sanding head.
- Ideal for finesse sanding. Optional side handle available. Order 13141 Handle/Collar Assembly.
- Excellent for Repairing Dust Nibs on Clearcoat
SPECIFICATIONS
| Air Consumption (SCFM) | 24.0 |
|---|---|
| Power (hp) | 0.4 |
| Max. RPM | 3,200 |
| Pad Face | Vinyl |
| Sanding Head Spindle Thread | 1/4-20 Male |
| Exhaust Type | Rear |
| GL_Country Of Origin | US |
| Hose I.D. in. (mm) | 1/4″ |
| Vacuum Type | Non-Vacuum |
| Height in. (mm) | 5.5 |
| Length in. (mm) | 8.0 |
| Weight lb. (kg) | 1.99 |
| Width in. (mm) | 6.5 |
| Pkg. Height in. (mm) | 4.5 |
| Pkg. Length in. (mm) | 10 |
| Pkg. Weight lb. (kg) | 2.74 |
| Pkg. Width in. (mm) | 6.25 |
| CE Certified | Yes |
| EAN (UPC) | 0616026514102 |
| EAC Certified | Yes |
| Tool Style | 7 Degree Offset |








