- .12 hp, 7 Degree Offset, 15,000 RPM, 1/32″ (1 mm) Dia. Orbit, Rear Exhaust.
- Ideal for getting into restricted areas such as corners and door jambs while extracting contaminants that may be harmful to the operator. Features a 1/32″ diameter stroke that will not damage sensitive substrates.
- Handle is offset 7 Degree for greater operator comfort and control.
- Three vacuum pad offerings: Tear-Drop (included), Triangular, 3″ Round. All three are offered in PSA and Hook-Face. Tool is lightweight. Only 1.8 lbs!
- Includes 94407 Flow Control Dynaswivel
SPECIFICATIONS
| Abrasive Shape | Assorted Shapes |
|---|---|
| Air Consumption (SCFM) | 19.0 |
| Power (hp) | 0.12 |
| Max. RPM | 15,000 |
| Pad Face | Vinyl |
| Pad Mounting Style | 2 Screws |
| Exhaust Type | Rear |
| GL_Country Of Origin | US |
| Hose I.D. in. (mm) | 1/4″ |
| Vacuum Type | Self Generated Vacuum |
| Height in. (mm) | 3.5625 |
| Length in. (mm) | 11.375 |
| Weight lb. (kg) | 1.8 |
| Width in. (mm) | 6.75 |
| Pkg. Height in. (mm) | 6 |
| Pkg. Length in. (mm) | 13.25 |
| Pkg. Weight lb. (kg) | 2.4 |
| Pkg. Width in. (mm) | 6.75 |
| CE Certified | Yes |
| EAN (UPC) | 0616026580152 |
| EAC Certified | Yes |








