Use the MAESTROsupTM/supthermostat with the MAESTROsupTM/sup controller-thermostat to turn your house into a smart home in a snap.Indeed, the MAESTROsupTM/sup thermostat reveals its full potential when it’s paired with the MAESTROsupTM/su
Specifications
| Brand Name | Stelpro | Sub Brand | Maestro™ |
| Item Name | Programmable Thermostat | Voltage Rating | 120/208/240 V |
| Amperage Rating | 16.7 A | Maximum Load | 150 – 4000 W |
| Display Type | Backlight | Accuracy | +/- 0.5 °C |
| Frequency Rating | 60 Hz | Housing Material | Molded Plastic |
| Color/Finish | White | Width | 5-3/8 in |
| Height | 5-3/8 in | Depth | 1-1/4 in |
| Temperature Range | 41 – 86 °F | Warranty | 3 yr |
| Application | Residential | UPC | 626296598863 |








