Value Test Series fan, a quality fan for incredible value. The attractive white polymeric grille blends well with any decor.FEATURES:• 90 CFM 2.5 Sones (HVI)• Centrifugal blower wheels and 4-pole motors for high capacity at low sound levels• Plastic duct collars – use 4″ duct• Ideal for bath, utility and recreation rooms• Easy installation in walls or ceiling• cUL and UL Listed for use over tub/shower enclosure with GFCI circuit wiring
Specifications
| Brand Name | Broan-Nutone | Sub Brand | Value Test™ |
| Item Name | Bathroom Exhaust Fan | Type | Rectangular Grill |
| Flow Rate | 90 ft³/min | Duct Diameter | 4 in |
| Voltage Rating | 120 V | Amperage Rating | 0.5 A |
| Frequency Rating | 60 Hz | Grille Material | Polymeric |
| Housing Length | 8-1/4 in | Housing Width | 8 in |
| Housing Height | 5-3/4 in | Housing Material | Rugged Galvanized Steel |
| Mounting Type | Ceiling/Flush | Noise Level | 2.5 |
| Color | White | Standards | HVI 2100 Certified, cULus Listed |
| Application | For Rooms up to 80 – 99 ft² | UPC | 055321620659 |



![[CT1065-092] Arbor Screw for WEN CT1065](https://www.bestsolidhardwaredepot.com/wp-content/uploads/2026/10/ct1065-092-arbor-screw-wen-ct1065.webp)




